![]() |
MATILA INDUSTRIAL CO., LTD. |
Product Information - Speacial Promotion
Product Description
Product Name:
Speacial Promotion
Model:
CT-SP45, CT-SP55
Detail Specifications
• Flender Germany made gear box
• Main Motor direct connection with gear box, saving power consumption
• L/D: 30/1, Screw & barrel, SACM645, HRC 65
• High pressure spiral type die head, suitable for both HDPE/ LDPE material
• Pneumatic take- up unit, speed by inverter control
• Manual single surface friction winder
• Precious SSR +PID temperature controller
| MODEL | CT-SP45 | CT-SP55 |
| SUITABLE MATERIAL | HDPE/MDPE/LDPE/LLDPE | |
| MAX FILM WIDTH(mm) | 550 | 700 |
| FILM THICKNESS(mm) | HD: 0.008-0.08 / LD:0 02-0.15mm, Depending on material & film width | |
| MAX EXTRUSION OUTPUT (KG/HR) | HD:50 / LD:55 | HD:85 / LD:100 |
| FILM OUTPUT (KG/HR) | 25-50 | 25-90 |
Depending on film width & material | ||
| EXTRUSON UNIT | ||
| TYPE OF GEAR BOX | Germany, Flerder brand, oil bath type | |
| WORKING METHOD | Motor directly connect design | |
| SCREW DLAMETER (mm) | 45 | 55 |
| SCREW L/D RATIO | 30:1 | |
| SCREWS MATERIAL | SACM-645, nitnded & polished, HRC65 | |
| BARREL'S MATERIAL | SACM-645, nitnded & polished, HRC65 | |
| SCREEN CHANGER | Standard manual screen changer | |
| THERMO CONTROL (zone) | 3 | 4 |
| THERMO CONTROL | SSR+PID temperature controller | |
| DRIVING MOTOR | INV 20 HP | INV 30 HP |
| EXTRUSION DIE | ||
| TYPE OF DIE | Multi channel spiral type, with dual inserts (1.0 & 1.6mm) | |
| DIE'S DIAMETER (mm) | 70 | 100 |
| DIE'S MATERIAL | S45C carbon steel with hard treatment | |
| THERMO CONTROL (zone) | 2 | 2 |
| THERMO CONTROL | SSR+PID temperature controller | |
| TYPE OF AIR RING | Dual insects, HD: single lip insert & LD: Dual lips insert | |
| AIRRING'S DIAMETER(mm) | 100 | 130 |
| COOLING BLOWER (HP) | AC 3 with air volume adjuster | AC 3 with air volume adjuster |
| TAKE-UP UNIT | ||
| ROLLER WIDTH (mm) | 650 | 800 |
| TAKE-UP MOTOR (HP) | INV 1/2 | INV 1 |
| TAKE-UP SPEED (M/min) | 5-90, By changeable gear chain design | |
| BUBBLE STABILIZER | Adjustable wooded stripe type | |
| TAKE-UP BASKET | Wooden strip type | |
| GUSSETING DEVICE | One set | |
| WiNDING UNIT | ||
| TYPE OF WINDER | SM type semi-manual surface friction winder | |
| ROLLER WIDTH (mm) | 650 | 800 |
| EFFECTIVE WIDTH (mm) | 550 | 700 |
| WINDING MOTOR (kg-cm) | AC 20 | DC 40 |
| WINDING SPEED (M/min) | 5-90, By Changeable Gear Chain design | |
| CUTTING DEVICE | Mechanics Fly Knife | |
| REEL CHANGE DEVICE | Mechanics Reel Changer | |
| WINDING DIAMETER (mm) | 1000 | |
Related Products
Contact Information
]